Set Name | Khans of Tarkir |
Block | Set 1 of 3 in the Khans of Tarkir block |
Number of Cards | 269 |
Prerelease Events | September 20-21, 2014 |
Release Date | September 26, 2014 |
Launch Weekend | September 26-28, 2014 |
Game Day | October 18-19, 2014 |
- | |
Magic Online Prerelease Events | October 3-6, 2014 |
Magic Online Release Date | October 6, 2014 |
Magic Online Release Events | October 6-22, 2014 |
- | |
Pro Tour Khans of Tarkir | October 10–12, 2014 |
Pro Tour Khans of Tarkir | Location Honolulu, Hawaii, USA |
Pro Tour Khans of Tarkir | Formats Swiss:
|
- | |
Official Three-Letter Code | KTK |
Twitter Hashtag | #MTGKTK |
Initial Concept and Game Design | Ethan Fleischer (lead) Mark Rosewater (lead) Mark L. Gottlieb Zac Hill Adam Lee Shawn Main Billy Moren and Ken Nagle |
Final Game Design and Development | Erik Lauer (lead) Doug Beyer David Humpherys Tom LaPille Shawn Main and Adam Prosak with contributions from Matt Tabak |
Languages | English, Chinese Simplified, Chinese Traditional, French, German, Italian, Japanese, Korean, Portuguese, Russian, Spanish |
Available in | Booster Packs, Intro Packs*, Event Deck*, Fat Pack* (* - Not available in all languages) |
(Magic Online only available in English.) |
Art by Jason Chan
Art by Daarken
Source: Wizards.com - Announcing Khans of Tarkir
PTQ Khans of Tarkir Top 8 Playmat:
Spoiler:
Source: Ultra PRO