White Wheenie by Luca Ravera Winner | ||
Creatures (24): 4 Thraben Inspector 4 Squadron Hawk 4 Raffine's Informant 4 Militia Bugler 4 Lunarch Veteran 4 Kor Skyfisher Sorceries (7): 4 Battle Screech 3 Recommission | Instants (5): 3 Guardians' Pledge 2 Prismatic Strands Enchantments (4): 4 Journey To Nowhere Lands (20): 2 Idyllic Grange 16 Plains 1 Secluded Steppe 1 Radiant Fountain | Sideboard (15): 3 Celestial Flare 2 Revoke Existence 2 Ramosian Rally 2 Guardian of the Guildpact 2 Dawnbringer Cleric 2 Cathar Commando 1 Palace Sentinels 1 Custodi Squire |
Lega Pauper Novi Ligure 1 tappa- Autumn Season | ||
ndr. - | Details Main Deck: 60 Sideboard: 15 |
Izzet Faeries by Lucas Meot Finalist | ||
Creatures (19): 4 Spellstutter Sprite 4 Faerie Seer 4 Augur of Bolas 3 Ninja of the Deep Hours 2 Moon-circuit Hacker 2 Crimson Fleet Commodore Sorceries (4): 3 Preordain 1 Smash To Dust Instants (16): 4 Skred 4 Counterspell 3 Lightning Bolt 3 Brainstorm 1 Spell Pierce 1 Dispel 1 Fire//Ice | Lands (20): 9 Snow-covered Island 4 Volatile Fjord 3 Snow-covered Mountain 3 Ash Barrens 1 Evolving Wilds | Sideboard (15): 4 Blue Elemental Blast 3 Red Elemental Blast 2 Gorilla Shaman 2 Electrickery 1 Shattering Blow 1 Nihil Spellbomb 1 Curfew 1 Cast Into the Fire |
Lega Pauper Novi Ligure 1 tappa- Autumn Season | ||
ndr. - | Details Main Deck: 60 Sideboard: 15 |
Glitter Affinity by Diego Poggi Top 4 | ||
Creatures (24): 4 Thraben Inspector 4 Ornithopter 4 Myr Enforcer 4 Moon-circuit Hacker 4 Gingerbrute 4 Frogmite Sorceries (7): 4 Thoughtcast 3 Of One Mind Instants (4): 4 Metallic Rebuke | Enchantments (4): 4 All That Glitters Artifacts (4): 4 Springleaf Drum Lands (17): 4 Seat of the Synod 4 Razortide Bridge 4 Ancient Den 3 Darksteel Citadel 2 Island | Sideboard (15): 4 Blue Elemental Blast 3 Relic of Progenitus 2 Turn Aside 2 Standard Bearer 2 Dust To Dust 1 Revoke Existence 1 Circle of Protection: Blue |
Lega Pauper Novi Ligure 1 tappa- Autumn Season | ||
ndr. - | Details Main Deck: 60 Sideboard: 15 |
Dimir Terror by Jacopo Bressan Top 4 | ||
Creatures (10): 4 Tolarian Terror 4 Gurmag Angler 2 Murmuring Mystic Sorceries (4): 3 Deep Analysis 1 Chainer's Edict Instants (27): 4 Thought Scour 4 Snuff Out 4 Mental Note 4 Counterspell 4 Brainstorm 3 Spell Pierce 2 Unexpected Fangs 1 Cast Down 1 Agony Warp 4 Lòrien Revealed | Lands (15): 7 Island 3 Snow-covered Island 3 Contaminated Aquifer 2 Ice Tunnel | Sideboard (15): 4 Hydroblast 3 Steel Sabotage 2 Suffocating Fumes 1 Unexpected Fangs 1 Thorn of the Black Rose 1 Nihil Spellbomb 1 Dispel 1 Diabolic Edict 1 Chainer's Edict |
Lega Pauper Novi Ligure 1 tappa- Autumn Season | ||
ndr. - | Details Main Deck: 60 Sideboard: 15 |
Grixis Affinity by Errico Borro Top 8 | ||
Creatures (11): 4 Myr Enforcer 3 Gearseeker Serpent 2 Krark-clan Shaman 2 Kenku Artificer Sorceries (3): 2 Thoughtcast 1 Chainer's Edict Instants (14): 4 Reckoner's Bargain 4 Galvanic Blast 4 Deadly Dispute 2 Cast Down Enchantments (1): 1 Makeshift Munitions | Artifacts (11): 4 Ichor Wellspring 3 Nihil Spellbomb 3 Blood Fountain 1 Chromatic Star Lands (20): 4 Seat of the Synod 4 Mistvault Bridge 3 Vault of Whispers 3 Silverbluff Bridge 3 Drossforge Bridge 2 Great Furnace 1 Swamp | Sideboard (15): 3 Pyroblast 3 Negate 3 Blue Elemental Blast 2 Chainer's Edict 1 Gorilla Shaman 1 Cast Into the Fire 1 Cast Down 1 Breath Weapon |
Lega Pauper Novi Ligure 1 tappa- Autumn Season | ||
ndr. - | Details Main Deck: 60 Sideboard: 15 |
Ping Burn by Ognjen Bosic Top 8 | ||
Creatures (12): 4 Thermo-alchemist 4 Monastery Swiftspear 4 Kessig Flamebreather Sorceries (18): 4 Wrenn's Resolve 4 Reckless Impulse 4 End the Festivities 4 Chain Lightning 2 Lava Spike | Instants (10): 4 Lightning Bolt 3 Lava Dart 2 Manamorphose 1 Fireblast Artifacts (4): 4 Experimental Synthesizer Lands (18): 18 Mountain | Sideboard (14): 3 Shattering Blow 3 Raze 3 Gorilla Shaman 2 Smash To Smithereens 2 Flaring Pain 1 Smash To Dust |
Lega Pauper Novi Ligure 1 tappa- Autumn Season | ||
ndr. - | Details Main Deck: 62 Sideboard: 14 |
Jund Ponza by Giorgio Zanin Top 8 | ||
Creatures (28): 4 Troll of Khazad-dûm 4 Llanowar Visionary 4 Generous Ent 4 Boarding Party 4 Avenging Hunter 4 Arbor Elf 4 Annoyed Altisaur Sorceries (8): 4 Thermokarst 4 Mwonvuli Acid-moss | Instants (3): 3 Snuff Out Enchantments (6): 4 Utopia Sprawl 2 Wild Growth Lands (15): 11 Snow-covered Forest 1 Woodland Chasm 1 Snow-covered Swamp 1 Snow-covered Mountain 1 Highland Forest | Sideboard (15): 4 Weather the Storm 4 Cast Into the Fire 3 Chainer's Edict 2 Nihil Spellbomb 2 Fiery Cannonade |
Lega Pauper Novi Ligure 1 tappa- Autumn Season | ||
ndr. - | Details Main Deck: 60 Sideboard: 15 |
La Principessa Viziata by Emanuele Imperato (ExLo05) Top 8 | ||
Creatures (12): 4 Myr Enforcer 3 Somber Hoverguard 2 Kenku Artificer 2 Gearseeker Serpent 1 Krark-clan Shaman Sorceries (2): 2 Thoughtcast Instants (14): 4 Reckoner's Bargain 4 Galvanic Blast 4 Deadly Dispute 2 Final Flourish Enchantments (2): 2 Makeshift Munitions | Artifacts (11): 4 Ichor Wellspring 3 Chromatic Star 3 Blood Fountain 1 Nihil Spellbomb Lands (19): 3 Vault of Whispers 3 Silverbluff Bridge 3 Seat of the Synod 3 Mistvault Bridge 3 Great Furnace 3 Drossforge Bridge 1 Swamp | Sideboard (15): 2 Pyroblast 2 Nihil Spellbomb 2 Negate 2 Chainer's Edict 2 Breath Weapon 2 Blue Elemental Blast 1 Unexpected Fangs 1 Krark-clan Shaman 1 Cast Into the Fire |
Lega Pauper Novi Ligure 1 tappa- Autumn Season | ||
ndr. - | Details Main Deck: 60 Sideboard: 15 |
Fuori dalla top abbiamo poi Gruul Ponza, un altro Grixis Affinity, Canadian Threshold e Boros Synth