http://www.starcitygames.com/events/020 ... imore.html
287 Team
http://www.facebook.com/www.metagame.it/ https://www.instagram.com/metagame.it/ http://www.metagame.it/ |
Azorius Aggro by Jacob Hagen Winner | ||
Creatures (28): 4 Benalish Marshal 4 Dauntless Bodyguard 4 Skymarcher Aspirant 4 Snubhorn Sentry 4 Venerated Loxodon 3 Adanto Vanguard 2 Deputy of Detention 2 Hunted Witness 1 Tithe Taker Enchantments (12): 4 Conclave Tribunal 4 History of Benalia 4 Legion's Landing | Lands (20): 12 Plains 4 Glacial Fortress 4 Hallowed Fountain | Sideboard (15): 3 Baffling End 3 Tocatli Honor Guard 2 Ajani, Adversary of Tyrants 2 Disdainful Stroke 2 Negate 2 Spell Pierce 1 Island |
[Legacy 16] SCG Classic Baltimore - 2-3/Feb/2019 | ||
ndr. Standard | Details Main Deck: 60 Sideboard: 15 |
Temur Phoenix by Ryan Overturf Winner | ||
Creatures (10): 4 Arclight Phoenix 4 Thing in the Ice 1 Crackling Drake 1 Snapcaster Mage Artifacts (4): 4 Mishra's Bauble Sorceries (12): 4 Faithless Looting 4 Serum Visions 4 Traverse the Ulvenwald Instants (16): 4 Lightning Bolt 4 Manamorphose 4 Thought Scour 3 Gut Shot 1 Lightning Axe | Lands (18): 4 Misty Rainforest 4 Scalding Tarn 3 Steam Vents 3 Wooded Foothills 1 Breeding Pool 1 Island 1 Mountain 1 Stomping Ground | Sideboard (15): 2 Ancient Grudge 2 Life Goes On 2 Rending Volley 2 Spell Pierce 2 Surgical Extraction 1 Blood Moon 1 Dispel 1 Faerie Macabre 1 Lightning Axe 1 Magus of the Moon |
[Legacy 16] SCG Classic Baltimore - 2-3/Feb/2019 | ||
ndr. Modern | Details Main Deck: 60 Sideboard: 15 |
Dimir Death's Shadow by Liz Lynn Winner | ||
Creatures (14): 4 Death's Shadow 4 Delver of Secrets 4 Street Wraith 2 Gurmag Angler Sorceries (10): 4 Ponder 4 Thoughtseize 2 Reanimate Instants (18): 4 Brainstorm 4 Daze 4 Force of Will 2 Fatal Push 2 Stubborn Denial 1 Dismember 1 Stifle | Lands (18): 4 Polluted Delta 4 Wasteland 4 Watery Grave 2 Marsh Flats 1 Bloodstained Mire 1 Swamp 1 Underground Sea 1 Verdant Catacombs | Sideboard (15): 2 Bitterblossom 2 Diabolic Edict 2 Hymn to Tourach 2 Liliana, the Last Hope 2 Surgical Extraction 2 Throne of Geth 1 Darkblast 1 Snapcaster Mage 1 Spell Pierce |
[Legacy 16] SCG Classic Baltimore - 2-3/Feb/2019 | ||
ndr. Legacy | Details Main Deck: 60 Sideboard: 15 |
Sultai Midrange by Ian Bosley Finalist | ||
Creatures (25): 4 Jadelight Ranger 4 Llanowar Elves 4 Merfolk Branchwalker 4 Wildgrowth Walker 2 Hostage Taker 2 Hydroid Krasis 2 Incubation Druid 2 Plaguecrafter 1 Biogenic Ooze Sorceries (3): 3 Find Instants (4): 2 Vraska's Contempt 1 Assassin's Trophy 1 Cast Down | Planeswalkers (5): 3 Vivien Reid 2 Karn, Scion of Urza Lands (23): 4 Breeding Pool 4 Overgrown Tomb 4 Woodland Cemetery 3 Drowned Catacomb 3 Forest 2 Watery Grave 1 Hinterland Harbor 1 Memorial to Folly 1 Swamp | Sideboard (15): 3 Cry of the Carnarium 2 Carnage Tyrant 2 Crushing Canopy 2 Duress 2 Negate 2 The Eldest Reborn 1 Cast Down 1 Thought Erasure |
[Legacy 16] SCG Classic Baltimore - 2-3/Feb/2019 | ||
ndr. Standard | Details Main Deck: 60 Sideboard: 15 |
Mono-Red Phoenix by Jeff Carr Finalist | ||
Creatures (14): 4 Arclight Phoenix 4 Monastery Swiftspear 4 Soul-Scar Mage 2 Bedlam Reveler Sorceries (16): 4 Faithless Looting 4 Lava Spike 4 Light Up the Stage 4 Skewer the Critics Instants (12): 4 Gut Shot 4 Lightning Bolt 4 Manamorphose | Lands (18): 18 Mountain | Sideboard (15): 4 Dragon's Claw 3 Blood Moon 3 Rending Volley 3 Surgical Extraction 2 Abrade |
[Legacy 16] SCG Classic Baltimore - 2-3/Feb/2019 | ||
ndr. Modern | Details Main Deck: 60 Sideboard: 15 |
Grixis Delver by Joshua Everly Finalist | ||
Creatures (11): 4 Delver of Secrets 3 True-Name Nemesis 2 Gurmag Angler 2 Young Pyromancer Enchantments (2): 2 Bitterblossom Sorceries (9): 4 Ponder 2 Inquisition of Kozilek 2 Thoughtseize 1 Preordain Instants (19): 4 Brainstorm 4 Daze 4 Force of Will 4 Lightning Bolt 2 Spell Pierce 1 Dismember | Lands (19): 4 Underground Sea 4 Wasteland 3 Volcanic Island 2 Flooded Strand 2 Misty Rainforest 2 Polluted Delta 2 Scalding Tarn | Sideboard (15): 3 Surgical Extraction 2 Abrade 2 Flusterstorm 2 Marsh Casualties 2 Pyroblast 1 Bitterblossom 1 Diabolic Edict 1 Liliana, the Last Hope 1 Snapcaster Mage |
[Legacy 16] SCG Classic Baltimore - 2-3/Feb/2019 | ||
ndr. Legacy | Details Main Deck: 60 Sideboard: 15 |
Bant Tokens by Matt Tumavitch Top 4 | ||
Creatures (18): 4 Emmara, Soul of the Accord 4 Incubation Druid 4 Llanowar Elves 3 Hydroid Krasis 3 Trostani Discordant Enchantments (10): 4 Conclave Tribunal 4 History of Benalia 2 Baffling End Sorceries (4): 4 Flower Instants (4): 4 March of the Multitudes | Planeswalkers (2): 2 Ajani, Adversary of Tyrants Lands (22): 4 Breeding Pool 4 Glacial Fortress 4 Temple Garden 3 Hallowed Fountain 3 Sunpetal Grove 2 Forest 2 Plains | Sideboard (15): 3 Negate 2 Baffling End 2 Disdainful Stroke 2 Knight of Autumn 2 Lyra Dawnbringer 2 Shalai, Voice of Plenty 1 Hydroid Krasis 1 Vivien Reid |
[Legacy 16] SCG Classic Baltimore - 2-3/Feb/2019 | ||
ndr. Standard | Details Main Deck: 60 Sideboard: 15 |
Grixis Death's Shadow by Gerard Fabiano Top 4 | ||
Creatures (15): 4 Death's Shadow 4 Gurmag Angler 4 Street Wraith 3 Snapcaster Mage Artifacts (3): 3 Mishra's Bauble Sorceries (9): 4 Thoughtseize 2 Inquisition of Kozilek 2 Serum Visions 1 Faithless Looting Instants (16): 4 Fatal Push 4 Thought Scour 3 Stubborn Denial 2 Dismember 2 Temur Battle Rage 1 Lightning Bolt | Lands (17): 4 Bloodstained Mire 4 Polluted Delta 2 Blood Crypt 2 Scalding Tarn 2 Watery Grave 1 Island 1 Steam Vents 1 Swamp | Sideboard (15): 3 Surgical Extraction 2 Collective Brutality 2 Disdainful Stroke 1 Abrade 1 Grim Lavamancer 1 Jace, Vryn's Prodigy 1 Jace, the Mind Sculptor 1 Kolaghan's Command 1 Liliana of the Veil 1 Liliana, the Last Hope 1 Stubborn Denial |
[Legacy 16] SCG Classic Baltimore - 2-3/Feb/2019 | ||
ndr. Modern | Details Main Deck: 60 Sideboard: 15 |
Grixis Delver by Ryan Phraner Top 4 | ||
Creatures (11): 4 Delver of Secrets 3 Gurmag Angler 2 True-Name Nemesis 2 Young Pyromancer Enchantments (2): 2 Bitterblossom Sorceries (11): 4 Ponder 4 Preordain 2 Inquisition of Kozilek 1 Thoughtseize Instants (19): 4 Brainstorm 4 Daze 4 Force of Will 4 Lightning Bolt 2 Spell Pierce 1 Dismember | Lands (19): 4 Flooded Strand 4 Underground Sea 4 Wasteland 3 Polluted Delta 3 Volcanic Island 1 Misty Rainforest | Sideboard (15): 2 Abrade 2 Diabolic Edict 2 Pyroblast 2 Surgical Extraction 1 Electrickery 1 Ensnaring Bridge 1 Flusterstorm 1 Grafdigger's Cage 1 Liliana, the Last Hope 1 Marsh Flats 1 Pithing Needle |
[Legacy 16] SCG Classic Baltimore - 2-3/Feb/2019 | ||
ndr. Legacy | Details Main Deck: 62 Sideboard: 15 |
Esper Control by Edgar Magalhaes Top 4 | ||
Enchantments (2): 2 Search for Azcanta Sorceries (8): 4 Kaya's Wrath 4 Thought Erasure Instants (20): 4 Absorb 3 Chemister's Insight 3 Mortify 3 Vraska's Contempt 2 Moment of Craving 2 Negate 2 Precognitive Perception 1 Cast Down | Planeswalkers (4): 4 Teferi, Hero of Dominaria Lands (26): 4 Drowned Catacomb 4 Glacial Fortress 4 Godless Shrine 4 Hallowed Fountain 4 Isolated Chapel 4 Watery Grave 1 Plains 1 Swamp | Sideboard (15): 4 Thief of Sanity 2 Cry of the Carnarium 2 Duress 2 Hostage Taker 2 Lyra Dawnbringer 2 Moment of Craving 1 Negate |
[Legacy 16] SCG Classic Baltimore - 2-3/Feb/2019 | ||
ndr. Standard | Details Main Deck: 60 Sideboard: 15 |
Amulet Titan by Daryl Ayers Top 4 | ||
Creatures (14): 4 Azusa, Lost but Seeking 4 Primeval Titan 4 Sakura-Tribe Scout 2 Trinket Mage Artifact Creatures (1): 1 Walking Ballista Artifacts (5): 4 Amulet of Vigor 1 Engineered Explosives Sorceries (7): 4 Ancient Stirrings 3 Explore Instants (5): 4 Summoner's Pact 1 Pact of Negation | Lands (28): 4 Forest 4 Gemstone Mine 4 Selesnya Sanctuary 4 Simic Growth Chamber 3 Tolaria West 1 Bojuka Bog 1 Boros Garrison 1 Cavern of Souls 1 Ghost Quarter 1 Kabira Crossroads 1 Khalni Garden 1 Slayers' Stronghold 1 Sunhome, Fortress of the Legion 1 Vesuva | Sideboard (15): 4 Path to Exile 2 Dispel 2 Engineered Explosives 2 Negate 1 Cavern of Souls 1 Chameleon Colossus 1 Hornet Queen 1 Ramunap Excavator 1 Reclamation Sage |
[Legacy 16] SCG Classic Baltimore - 2-3/Feb/2019 | ||
ndr. Modern | Details Main Deck: 60 Sideboard: 15 |
Golgari Depths by Matthew Dilks Top 4 | ||
Creatures (11): 4 Dark Confidant 4 Vampire Hexmage 3 Sylvan Safekeeper Artifacts (4): 4 Mox Diamond Enchantments (1): 1 Sylvan Library Sorceries (9): 4 Thoughtseize 3 Inquisition of Kozilek 2 Sylvan Scrying Instants (8): 4 Crop Rotation 3 Abrupt Decay 1 Assassin's Trophy | Other types (4): 4 Dark Depths Lands (23): 4 Thespian's Stage 4 Urborg, Tomb of Yawgmoth 4 Verdant Catacombs 3 Bayou 2 Wasteland 1 Bojuka Bog 1 Forest 1 Ghost Quarter 1 Misty Rainforest 1 Sejiri Steppe 1 Swamp | Sideboard (15): 3 Surgical Extraction 2 Choke 2 Duress 2 Liliana, the Last Hope 2 Rite of Consumption 1 Assassin's Trophy 1 Karakas 1 Marsh Casualties 1 Toxic Deluge |
[Legacy 16] SCG Classic Baltimore - 2-3/Feb/2019 | ||
ndr. Legacy | Details Main Deck: 60 Sideboard: 15 |
Esper Control by Tommy San Miguel Top 8 | ||
Enchantments (2): 2 Search for Azcanta Sorceries (7): 4 Thought Erasure 3 Kaya's Wrath Instants (19): 3 Absorb 3 Mortify 2 Cast Down 2 Precognitive Perception 2 Syncopate 2 Vraska's Contempt 1 Consecrate 1 Moment of Craving 1 Negate 1 Settle the Wreckage 1 Warrant | Planeswalkers (6): 4 Teferi, Hero of Dominaria 2 Karn, Scion of Urza Lands (26): 4 Drowned Catacomb 4 Glacial Fortress 4 Godless Shrine 4 Hallowed Fountain 4 Isolated Chapel 4 Watery Grave 1 Plains 1 Swamp | Sideboard (15): 4 Thief of Sanity 3 Basilica Bell-Haunt 3 Negate 2 Hostage Taker 2 Lyra Dawnbringer 1 Profane Procession |
[Legacy 16] SCG Classic Baltimore - 2-3/Feb/2019 | ||
ndr. Standard | Details Main Deck: 60 Sideboard: 15 |
Grixis Death's Shadow by Brandon He Top 8 | ||
Creatures (15): 4 Death's Shadow 4 Gurmag Angler 4 Street Wraith 3 Snapcaster Mage Artifacts (4): 4 Mishra's Bauble Sorceries (9): 4 Thoughtseize 2 Inquisition of Kozilek 2 Serum Visions 1 Faithless Looting Instants (15): 3 Fatal Push 3 Stubborn Denial 3 Thought Scour 2 Dismember 2 Lightning Bolt 2 Temur Battle Rage | Lands (17): 4 Bloodstained Mire 4 Polluted Delta 3 Scalding Tarn 2 Watery Grave 1 Blood Crypt 1 Island 1 Steam Vents 1 Swamp | Sideboard (15): 3 Surgical Extraction 2 Collective Brutality 2 Liliana of the Veil 1 Abrade 1 Disdainful Stroke 1 Fatal Push 1 Grim Lavamancer 1 Lightning Bolt 1 Liliana, the Last Hope 1 Snapcaster Mage 1 Stubborn Denial |
[Legacy 16] SCG Classic Baltimore - 2-3/Feb/2019 | ||
ndr. Modern | Details Main Deck: 60 Sideboard: 15 |
Four-Color Loam by Griffin Van De Venne Top 8 | ||
Creatures (10): 4 Dark Confidant 4 Knight of the Reliquary 1 Gaddock Teeg 1 Scavenging Ooze Artifacts (8): 4 Chalice of the Void 4 Mox Diamond Enchantments (1): 1 Sylvan Library Sorceries (4): 2 Green Sun's Zenith 2 Life from the Loam Instants (7): 3 Punishing Fire 2 Abrupt Decay 2 Assassin's Trophy | Planeswalkers (3): 3 Liliana of the Veil Lands (27): 4 Verdant Catacombs 4 Wasteland 3 Grove of the Burnwillows 2 Bayou 2 Windswept Heath 1 Badlands 1 Barren Moor 1 Cabal Pit 1 Dryad Arbor 1 Forest 1 Ghost Quarter 1 Karakas 1 Maze of Ith 1 Savannah 1 Scrubland 1 Taiga 1 Tranquil Thicket | Sideboard (15): 3 Leyline of the Void 2 Golgari Charm 2 Swords to Plowshares 2 Thalia, Guardian of Thraben 1 Bitterblossom 1 Kaya, Ghost Assassin 1 Knight of Autumn 1 Liliana, the Last Hope 1 Nissa, Vital Force 1 The Tabernacle at Pendrell Vale |
[Legacy 16] SCG Classic Baltimore - 2-3/Feb/2019 | ||
ndr. Legacy | Details Main Deck: 60 Sideboard: 15 |
Esper Control by Cain Rianhard Top 8 | ||
Creatures (1): 1 Chromium, the Mutable Enchantments (2): 2 Search for Azcanta Sorceries (8): 4 Kaya's Wrath 4 Thought Erasure Instants (19): 4 Absorb 3 Chemister's Insight 3 Mortify 3 Vraska's Contempt 2 Moment of Craving 2 Negate 1 Cast Down 1 Precognitive Perception | Planeswalkers (4): 4 Teferi, Hero of Dominaria Lands (26): 4 Drowned Catacomb 4 Glacial Fortress 4 Hallowed Fountain 4 Isolated Chapel 4 Watery Grave 3 Godless Shrine 1 Island 1 Plains 1 Swamp | Sideboard (15): 4 Thief of Sanity 3 Basilica Bell-Haunt 3 Duress 2 Hostage Taker 1 Cast Down 1 Moment of Craving 1 Plaguecrafter |
[Legacy 16] SCG Classic Baltimore - 2-3/Feb/2019 | ||
ndr. Standard | Details Main Deck: 60 Sideboard: 15 |
Dredge by Evan Whitehouse Top 8 | ||
Creatures (18): 4 Bloodghast 4 Narcomoeba 4 Prized Amalgam 4 Stinkweed Imp 2 Golgari Thug Artifacts (4): 4 Shriekhorn Sorceries (18): 4 Cathartic Reunion 4 Creeping Chill 4 Faithless Looting 4 Life from the Loam 2 Conflagrate Instants (1): 1 Darkblast | Lands (19): 4 Copperline Gorge 3 Wooded Foothills 2 Blood Crypt 2 Bloodstained Mire 2 Mountain 2 Stomping Ground 1 Arid Mesa 1 Gemstone Mine 1 Mana Confluence 1 Scalding Tarn | Sideboard (15): 4 Leyline of the Void 4 Nature's Claim 3 Lightning Axe 2 Ancient Grudge 1 Assassin's Trophy 1 Darkblast |
[Legacy 16] SCG Classic Baltimore - 2-3/Feb/2019 | ||
ndr. Modern | Details Main Deck: 60 Sideboard: 15 |
Lands by Casey Lancaster Top 8 | |||
Artifacts (4): 4 Mox Diamond Enchantments (5): 4 Exploration 1 Manabond Sorceries (8): 4 Gamble 4 Life from the Loam Instants (7): 4 Crop Rotation 3 Punishing Fire Other types (4): 4 Dark Depths | Lands (32): 4 Grove of the Burnwillows 4 Rishadan Port 4 Thespian's Stage 4 Wasteland 2 Maze of Ith 2 Taiga 1 Ancient Tomb 1 Bojuka Bog 1 Forest 1 Ghost Quarter 1 Glacial Chasm 1 Karakas 1 Riftstone Portal 1 Sheltered Thicket 1 The Tabernacle at Pendrell Vale 1 Tranquil Thicket 1 Windswept Heath 1 Wooded Foothills | Sideboard (15): 4 Sphere of Resistance 3 Krosan Grip 3 Tireless Tracker 2 Choke 1 Chalice of the Void 1 Drop of Honey 1 Nissa, Vital Force | |
[Legacy 16] SCG Classic Baltimore - 2-3/Feb/2019 | |||
ndr. Legacy | Details Main Deck: 60 Sideboard: 15 |
Bant Nexus by Karthik Vemulapalli Top 8 | ||
Enchantments (8): 4 Search for Azcanta 4 Wilderness Reclamation Instants (24): 4 Chemister's Insight 4 Depose 4 Growth Spiral 4 Nexus of Fate 4 Revitalize 3 Root Snare 1 Precognitive Perception Planeswalkers (3): 3 Teferi, Hero of Dominaria | Lands (29): 4 Breeding Pool 4 Glacial Fortress 4 Hallowed Fountain 4 Hinterland Harbor 4 Sunpetal Grove 3 Temple Garden 1 Ancient Tomb 1 Bojuka Bog 1 Forest 1 Forest 1 Ghost Quarter 1 Island | Sideboard (15): 3 Emmara, Soul of the Accord 3 Negate 2 Deputy of Detention 2 Knight of Autumn 2 Lyra Dawnbringer 2 Spell Pierce 1 Angel of Grace |
[Legacy 16] SCG Classic Baltimore - 2-3/Feb/2019 | ||
ndr. Standard | Details Main Deck: 64 Sideboard: 15 |
Mono G Tron by Michael Liu Top 8 | ||
Creatures (3): 2 Ulamog, the Ceaseless Hunger 1 World Breaker Artifact Creatures (5): 3 Wurmcoil Engine 2 Walking Ballista Artifacts (19): 4 Chromatic Sphere 4 Chromatic Star 4 Expedition Map 4 Oblivion Stone 3 Relic of Progenitus Sorceries (8): 4 Ancient Stirrings 4 Sylvan Scrying | Planeswalkers (6): 4 Karn Liberated 2 Ugin, the Spirit Dragon Lands (19): 4 Forest 4 Urza's Mine 4 Urza's Power Plant 4 Urza's Tower 1 Ghost Quarter 1 Horizon Canopy 1 Sanctum of Ugin | Sideboard (15): 4 Thragtusk 3 Nature's Claim 2 Spatial Contortion 2 Surgical Extraction 2 Thought-Knot Seer 1 Emrakul, the Promised End 1 Grafdigger's Cage |
[Legacy 16] SCG Classic Baltimore - 2-3/Feb/2019 | ||
ndr. Modern | Details Main Deck: 60 Sideboard: 15 |
Colorless Eldrazi by Alex Lien Top 8 | ||
Creatures (25): 4 Eldrazi Mimic 4 Endless One 4 Matter Reshaper 4 Reality Smasher 4 Thought-Knot Seer 3 Simian Spirit Guide 2 Endbringer Artifact Creatures (2): 2 Walking Ballista Artifacts (7): 4 Chalice of the Void 1 Sorcerous Spyglass 1 Thorn of Amethyst 1 Umezawa's Jitte Instants (2): 2 Dismember | Lands (24): 4 Ancient Tomb 4 Eldrazi Temple 4 Wasteland 3 City of Traitors 3 Eye of Ugin 2 Cavern of Souls 1 Karakas 1 Mishra's Factory 1 Urborg, Tomb of Yawgmoth 1 Wastes | Sideboard (15): 4 Leyline of the Void 3 Thorn of Amethyst 2 Ratchet Bomb 2 Warping Wail 1 All Is Dust 1 Ensnaring Bridge 1 Faerie Macabre 1 Sorcerous Spyglass |
[Legacy 16] SCG Classic Baltimore - 2-3/Feb/2019 | ||
ndr. Legacy | Details Main Deck: 60 Sideboard: 15 |
Esper Control by Kris McCord Top 8 | ||
Enchantments (2): 1 Search for Azcanta 1 The Eldest Reborn Sorceries (10): 4 Kaya's Wrath 4 Thought Erasure 2 Notion Rain Instants (17): 4 Absorb 3 Cast Down 3 Mortify 3 Vraska's Contempt 2 Negate 2 Precognitive Perception | Planeswalkers (5): 4 Teferi, Hero of Dominaria 1 Kaya, Orzhov Usurper Lands (26): 4 Drowned Catacomb 4 Glacial Fortress 4 Hallowed Fountain 4 Isolated Chapel 4 Watery Grave 3 Godless Shrine 1 Dimir Guildgate 1 Plains 1 Swamp | Sideboard (15): 4 Thief of Sanity 3 Cry of the Carnarium 2 Deputy of Detention 2 Hostage Taker 1 Disdainful Stroke 1 Moment of Craving 1 Negate 1 Unmoored Ego |
[Legacy 16] SCG Classic Baltimore - 2-3/Feb/2019 | ||
ndr. Standard | Details Main Deck: 60 Sideboard: 15 |
Burn by Brian Feria Top 8 | ||
Creatures (13): 4 Eidolon of the Great Revel 4 Goblin Guide 4 Monastery Swiftspear 1 Grim Lavamancer Sorceries (20): 4 Bump in the Night 4 Lava Spike 4 Light Up the Stage 4 Rift Bolt 4 Skewer the Critics Instants (8): 4 Lightning Bolt 4 Searing Blaze | Lands (19): 4 Blackcleave Cliffs 4 Mountain 4 Scalding Tarn 4 Wooded Foothills 2 Blood Crypt 1 Stomping Ground | Sideboard (15): 3 Searing Blood 2 Cindervines 2 Collective Brutality 2 Ensnaring Bridge 2 Rakdos Charm 2 Skullcrack 2 Smash to Smithereens |
[Legacy 16] SCG Classic Baltimore - 2-3/Feb/2019 | ||
ndr. Modern | Details Main Deck: 60 Sideboard: 15 |
Miracles by Keaton Wood Top 8 | ||
Creatures (3): 2 Monastery Mentor 1 Snapcaster Mage Enchantments (2): 2 Counterbalance Sorceries (13): 4 Ponder 3 Preordain 3 Terminus 2 Council's Judgment 1 Entreat the Angels Instants (20): 4 Accumulated Knowledge 4 Brainstorm 4 Force of Will 4 Swords to Plowshares 2 Mission Briefing 1 Flusterstorm 1 Spell Pierce | Planeswalkers (3): 3 Jace, the Mind Sculptor Lands (19): 5 Island 4 Flooded Strand 3 Scalding Tarn 2 Plains 2 Tundra 2 Volcanic Island 1 Arid Mesa | Sideboard (15): 3 Pyroblast 2 Disenchant 2 Surgical Extraction 1 Back to Basics 1 Containment Priest 1 Engineered Explosives 1 Flusterstorm 1 Monastery Mentor 1 Spell Pierce 1 Terminus 1 Vendilion Clique |
[Legacy 16] SCG Classic Baltimore - 2-3/Feb/2019 | ||
ndr. Legacy | Details Main Deck: 60 Sideboard: 15 |
Torna a Archivio Mazzi StarCityGames
Visitano il forum: Nessuno e 5 ospiti