http://www.starcitygames.com/events/050 ... umbus.html
375 Team
http://www.facebook.com/www.metagame.it/ https://www.instagram.com/metagame.it/ http://www.metagame.it/ |
Ironworks by Abe Corrigan Winner | ||
Creatures (1): 1 Sai, Master Thopterist Artifact Creatures (5): 4 Scrap Trawler 1 Myr Retriever Artifacts (32): 4 Chromatic Star 4 Ichor Wellspring 4 Krark-Clan Ironworks 4 Mind Stone 4 Mox Opal 4 Terrarion 3 Chromatic Sphere 3 Engineered Explosives 1 Pyrite Spellbomb 1 Spine of Ish Sah Sorceries (4): 4 Ancient Stirrings | Lands (18): 4 Darksteel Citadel 4 Grove of the Burnwillows 3 Yavimaya Coast 2 Buried Ruin 2 Forest 2 Inventors' Fair 1 Island | Sideboard (15): 4 Nature's Claim 2 Galvanic Blast 2 Lightning Bolt 2 Negate 2 Sai, Master Thopterist 1 Firespout 1 Swan Song 1 Tormod's Crypt |
[Team Modern Top 4] SCG Open Columbus - 06/01/2019 | ||
ndr. - | Details Main Deck: 60 Sideboard: 15 |
Bant Spirits by Luke Feeney Winner | ||
Creatures (31): 4 Drogskol Captain 4 Mausoleum Wanderer 4 Noble Hierarch 4 Reflector Mage 4 Spell Queller 4 Supreme Phantom 3 Phantasmal Image 3 Selfless Spirit 1 Birds of Paradise Artifacts (3): 3 Aether Vial Instants (6): 4 Collected Company 2 Path to Exile | Lands (20): 3 Botanical Sanctum 3 Flooded Strand 3 Horizon Canopy 2 Misty Rainforest 2 Windswept Heath 1 Breeding Pool 1 Forest 1 Hallowed Fountain 1 Island 1 Moorland Haunt 1 Plains 1 Temple Garden | Sideboard (15): 3 Stony Silence 2 Detention Sphere 2 Geist of Saint Traft 2 Knight of Autumn 2 Rest in Peace 1 Damping Sphere 1 Dromoka's Command 1 Thalia, Guardian of Thraben 1 Unified Will |
[Team Modern Top 4] SCG Open Columbus - 06/01/2019 | ||
ndr. - | Details Main Deck: 60 Sideboard: 15 |
Hollow One by Ethan Gaieski Winner | ||
Creatures (20): 4 Bloodghast 4 Flameblade Adept 4 Flamewake Phoenix 4 Street Wraith 2 Gurmag Angler 2 Tasigur, the Golden Fang Artifact Creatures (4): 4 Hollow One Sorceries (12): 4 Burning Inquiry 4 Faithless Looting 4 Goblin Lore Instants (6): 4 Lightning Bolt 2 Fatal Push | Lands (18): 4 Blackcleave Cliffs 4 Bloodstained Mire 3 Mountain 2 Blood Crypt 2 Scalding Tarn 1 Arid Mesa 1 Swamp 1 Wooded Foothills | Sideboard (15): 4 Leyline of the Void 4 Thoughtseize 3 Grim Lavamancer 2 Engineered Explosives 1 Fatal Push 1 Terminate |
[Team Modern Top 4] SCG Open Columbus - 06/01/2019 | ||
ndr. - | Details Main Deck: 60 Sideboard: 15 |
Grixis Death's Shadow by Omar Beldon Finalist | ||
Creatures (15): 4 Death's Shadow 4 Gurmag Angler 4 Street Wraith 3 Snapcaster Mage Artifacts (3): 3 Mishra's Bauble Sorceries (9): 4 Thoughtseize 2 Inquisition of Kozilek 2 Serum Visions 1 Faithless Looting Instants (16): 4 Thought Scour 3 Fatal Push 3 Stubborn Denial 2 Dismember 2 Lightning Bolt 2 Temur Battle Rage | Lands (17): 4 Polluted Delta 3 Bloodstained Mire 3 Scalding Tarn 2 Blood Crypt 2 Watery Grave 1 Island 1 Steam Vents 1 Swamp | Sideboard (14): 3 Leyline of the Void 2 Disdainful Stroke 2 Grim Lavamancer 2 Kolaghan's Command 1 Abrade 1 Lightning Bolt 1 Liliana, the Last Hope 1 Snapcaster Mage 1 Stubborn Denial |
[Team Modern Top 4] SCG Open Columbus - 06/01/2019 | ||
ndr. - | Details Main Deck: 60 Sideboard: 14 |
Ironworks by Dominic Harvey Finalist | ||
Artifact Creatures (4): 4 Scrap Trawler Artifacts (33): 4 Chromatic Star 4 Ichor Wellspring 4 Krark-Clan Ironworks 4 Mox Opal 4 Terrarion 4 Thopter Foundry 3 Mind Stone 3 Sword of the Meek 1 Engineered Explosives 1 Mishra's Bauble 1 Pyrite Spellbomb Sorceries (4): 4 Ancient Stirrings | Lands (19): 4 Darksteel Citadel 4 Spire of Industry 3 Razorverge Thicket 2 Botanical Sanctum 2 Buried Ruin 2 Inventors' Fair 1 Island 1 Plains | Sideboard (15): 4 Nature's Claim 4 Path to Exile 3 Metallic Rebuke 3 Sai, Master Thopterist 1 Damping Sphere |
[Team Modern Top 4] SCG Open Columbus - 06/01/2019 | ||
ndr. - | Details Main Deck: 60 Sideboard: 15 |
Izzet Phoenix by Tariq Patel Finalist | ||
Creatures (11): 4 Arclight Phoenix 4 Thing in the Ice 3 Crackling Drake Enchantments (2): 2 Blood Moon Sorceries (12): 4 Faithless Looting 4 Serum Visions 4 Thoughtseize Instants (17): 4 Lightning Bolt 4 Manamorphose 4 Opt 2 Gut Shot 2 Lightning Axe 1 Izzet Charm | Lands (18): 4 Scalding Tarn 4 Spirebluff Canal 3 Island 3 Steam Vents 2 Flooded Strand 2 Mountain | Sideboard (15): 3 Abrade 3 Surgical Extraction 2 Beacon Bolt 2 Disdainful Stroke 2 Dispel 2 Spell Pierce 1 Rending Volley |
[Team Modern Top 4] SCG Open Columbus - 06/01/2019 | ||
ndr. - | Details Main Deck: 60 Sideboard: 15 |
Amulet Titan by Daryl Ayers Top 4 | ||
Creatures (16): 4 Azusa, Lost but Seeking 4 Primeval Titan 4 Sakura-Tribe Scout 3 Trinket Mage 1 Skyshroud Ranger Artifact Creatures (1): 1 Walking Ballista Artifacts (5): 4 Amulet of Vigor 1 Engineered Explosives Sorceries (4): 4 Ancient Stirrings Instants (5): 4 Summoner's Pact 1 Pact of Negation | Lands (29): 4 Gemstone Mine 4 Selesnya Sanctuary 4 Simic Growth Chamber 3 Forest 3 Tolaria West 2 Grove of the Burnwillows 1 Bojuka Bog 1 Boros Garrison 1 Cavern of Souls 1 Ghost Quarter 1 Kabira Crossroads 1 Khalni Garden 1 Slayers' Stronghold 1 Sunhome, Fortress of the Legion 1 Vesuva | Sideboard (15): 4 Path to Exile 2 Engineered Explosives 2 Spell Pierce 1 Cavern of Souls 1 Hornet Queen 1 Negate 1 Reclamation Sage 1 Ruric Thar, the Unbowed 1 Sigarda, Host of Herons 1 Tormod's Crypt |
[Team Modern Top 4] SCG Open Columbus - 06/01/2019 | ||
ndr. - | Details Main Deck: 60 Sideboard: 15 |
Amulet Titan by Matthew Dilks Top 4 | ||
Creatures (16): 4 Azusa, Lost but Seeking 4 Primeval Titan 4 Sakura-Tribe Scout 3 Trinket Mage 1 Skyshroud Ranger Artifact Creatures (1): 1 Walking Ballista Artifacts (5): 4 Amulet of Vigor 1 Engineered Explosives Sorceries (4): 4 Ancient Stirrings Instants (5): 4 Summoner's Pact 1 Pact of Negation | Lands (29): 4 Gemstone Mine 4 Selesnya Sanctuary 4 Simic Growth Chamber 3 Forest 3 Tolaria West 2 Grove of the Burnwillows 1 Bojuka Bog 1 Boros Garrison 1 Cavern of Souls 1 Ghost Quarter 1 Kabira Crossroads 1 Khalni Garden 1 Slayers' Stronghold 1 Sunhome, Fortress of the Legion 1 Vesuva | Sideboard (15): 4 Path to Exile 2 Engineered Explosives 2 Spell Pierce 1 Cavern of Souls 1 Hornet Queen 1 Negate 1 Reclamation Sage 1 Ruric Thar, the Unbowed 1 Sigarda, Host of Herons 1 Tormod's Crypt |
[Team Modern Top 4] SCG Open Columbus - 06/01/2019 | ||
ndr. - | Details Main Deck: 60 Sideboard: 15 |
Amulet Titan by Edgar Magalhaes Top 4 | ||
Creatures (16): 4 Azusa, Lost but Seeking 4 Primeval Titan 4 Sakura-Tribe Scout 3 Trinket Mage 1 Skyshroud Ranger Artifact Creatures (1): 1 Walking Ballista Artifacts (5): 4 Amulet of Vigor 1 Engineered Explosives Sorceries (4): 4 Ancient Stirrings Instants (5): 4 Summoner's Pact 1 Pact of Negation | Lands (29): 4 Gemstone Mine 4 Selesnya Sanctuary 4 Simic Growth Chamber 3 Forest 3 Tolaria West 2 Grove of the Burnwillows 1 Bojuka Bog 1 Boros Garrison 1 Cavern of Souls 1 Ghost Quarter 1 Kabira Crossroads 1 Khalni Garden 1 Slayers' Stronghold 1 Sunhome, Fortress of the Legion 1 Vesuva | Sideboard (15): 4 Path to Exile 2 Engineered Explosives 2 Spell Pierce 1 Cavern of Souls 1 Hornet Queen 1 Negate 1 Reclamation Sage 1 Ruric Thar, the Unbowed 1 Sigarda, Host of Herons 1 Tormod's Crypt |
[Team Modern Top 4] SCG Open Columbus - 06/01/2019 | ||
ndr. - | Details Main Deck: 60 Sideboard: 15 |
Izzet Phoenix by Peter Ingram Top 4 | ||
Creatures (12): 4 Arclight Phoenix 4 Thing in the Ice 3 Crackling Drake 1 Jace, Vryn's Prodigy Sorceries (9): 4 Faithless Looting 4 Serum Visions 1 Maximize Velocity Instants (21): 4 Lightning Bolt 4 Manamorphose 4 Opt 3 Gut Shot 3 Thought Scour 2 Lightning Axe 1 Izzet Charm | Lands (18): 4 Scalding Tarn 4 Spirebluff Canal 2 Island 2 Mountain 2 Steam Vents 1 Arid Mesa 1 Flooded Strand 1 Hallowed Fountain 1 Polluted Delta | Sideboard (15): 3 Stony Silence 3 Surgical Extraction 2 Abrade 2 Anger of the Gods 1 Ceremonious Rejection 1 Disdainful Stroke 1 Dispel 1 Ral, Izzet Viceroy 1 Spell Pierce |
[Team Modern Top 4] SCG Open Columbus - 06/01/2019 | ||
ndr. - | Details Main Deck: 60 Sideboard: 15 |
Bant Spirits by Daniel Jessup Top 4 | ||
Creatures (30): 4 Drogskol Captain 4 Mausoleum Wanderer 4 Noble Hierarch 4 Spell Queller 4 Supreme Phantom 3 Reflector Mage 2 Phantasmal Image 2 Selfless Spirit 1 Geist of Saint Traft 1 Rattlechains 1 Remorseful Cleric Artifacts (3): 3 Aether Vial Instants (6): 4 Collected Company 2 Path to Exile | Lands (21): 3 Botanical Sanctum 3 Flooded Strand 3 Horizon Canopy 2 Misty Rainforest 2 Windswept Heath 1 Breeding Pool 1 Cavern of Souls 1 Forest 1 Hallowed Fountain 1 Island 1 Moorland Haunt 1 Plains 1 Temple Garden | Sideboard (15): 3 Rest in Peace 3 Stony Silence 2 Knight of Autumn 2 Thalia, Guardian of Thraben 1 Disdainful Stroke 1 Geist of Saint Traft 1 Negate 1 Path to Exile 1 Unified Will |
[Team Modern Top 4] SCG Open Columbus - 06/01/2019 | ||
ndr. - | Details Main Deck: 60 Sideboard: 15 |
Izzet Phoenix by Frank Skarren Top 4 | ||
Creatures (12): 4 Arclight Phoenix 4 Thing in the Ice 3 Crackling Drake 1 Jace, Vryn's Prodigy Sorceries (9): 4 Faithless Looting 4 Serum Visions 1 Maximize Velocity Instants (21): 4 Lightning Bolt 4 Manamorphose 4 Opt 3 Gut Shot 3 Thought Scour 2 Lightning Axe 1 Izzet Charm | Lands (18): 4 Scalding Tarn 4 Spirebluff Canal 2 Flooded Strand 2 Island 2 Mountain 2 Steam Vents 1 Arid Mesa 1 Hallowed Fountain | Sideboard (15): 3 Stony Silence 3 Surgical Extraction 2 Abrade 2 Anger of the Gods 1 Ceremonious Rejection 1 Disdainful Stroke 1 Dispel 1 Ral, Izzet Viceroy 1 Spell Pierce |
[Team Modern Top 4] SCG Open Columbus - 06/01/2019 | ||
ndr. - | Details Main Deck: 60 Sideboard: 15 |
Torna a Archivio Mazzi StarCityGames
Visitano il forum: Nessuno e 13 ospiti